Skip to product information
1 of 3

Baby-Bee

Baby-Bee: "Basic Buzz" – Unisex High-Top Canvas Shoes (White)

Baby-Bee: "Basic Buzz" – Unisex High-Top Canvas Shoes (White)

Regular price £44.99 GBP
Regular price Sale price £44.99 GBP
Sale Sold out
Taxes included. Shipping calculated at checkout.
Size

Step into effortless elegance with the "Basic Buzz" high-top canvas shoes—a refined blend of timeless style and all-day comfort. Designed for the modern woman who values both sophistication and ease, these shoes are a staple addition to any luxury wardrobe.

Crafted with a 100% polyester canvas upper, they offer a sleek yet durable structure, ensuring versatility from casual outings to elevated streetwear. The faux leather toe cap adds a touch of refinement, while the padded collar and soft insole provide exceptional comfort with every step. A breathable lining enhances airflow, keeping your feet cool and refreshed throughout the day.

The EVA rubber outsole delivers both flexibility and durability, ensuring a lightweight yet supportive stride. Finished with coordinated laces and soles, the "Basic Buzz" offers a seamless, polished aesthetic. Whether paired with chic athleisure or an effortlessly cool everyday look, these high-tops exude understated luxury.

Classic. Comfortable. Confident. Elevate your step with the "Basic Buzz".

Size guide

  US WOMEN UK EUROPE JAPAN FOOT LENGTH (inches) OUTSOLE LENGTH (inches)
5 5 2.5 35.5 22 8 ⅝ 9 ¾
5.5 5.5 3 36 22.5 8 ⅞ 9 ¾
6 6 3.5 36.5 23 9.00 10.00
6.5 6.5 4 37.5 23.5 9 ⅛ 10 ¼
7 7 4.5 38 24 9 ¼ 10 ¼
7.5 7.5 5 38.5 24.5 9 ½ 10 ⅝
8 8 5.5 39 25 9 ⅝ 10 ⅝
8.5 8.5 6 40 25.5 9 ¾ 10 ¾
9 9 6.5 40.5 26 10.00 11 ⅛
9.5 9.5 7 41 26.5 10 ⅛ 11 ⅛
10 10 7.5 42 27 10 ¼ 11 ⅜
10.5 10.5 8 42.5 27.5 10 ½ 11 ⅝
11 11 8.5 43 28 10 ⅝ 11 ⅝
11.5 11.5 9 44 28.5 10 ¾ 12.00
12 12 9.5 44.5 29 11.00 12 ⅛
  US WOMEN UK EUROPE JAPAN FOOT LENGTH (cm) OUTSOLE LENGTH (cm)
5 5 2.5 35.5 22 22 24.8
5.5 5.5 3 36 22.5 22.6 24.8
6 6 3.5 36.5 23 22.9 25.4
6.5 6.5 4 37.5 23.5 23.2 26.2
7 7 4.5 38 24 23.5 26.2
7.5 7.5 5 38.5 24.5 24.1 27
8 8 5.5 39 25 24.5 27
8.5 8.5 6 40 25.5 24.8 27.3
9 9 6.5 40.5 26 25.4 28.3
9.5 9.5 7 41 26.5 25.7 28.3
10 10 7.5 42 27 26 29
10.5 10.5 8 42.5 27.5 26.7 29.5
11 11 8.5 43 28 27 29.5
11.5 11.5 9 44 28.5 27.3 30.5
12 12 9.5 44.5 29 28 30.8
View full details